Number of licensees with appointing principals | Number of licensees without appointing principals | Total number of licensees | |
Individual Licensees | |||
Licensed Individual Insurance Agents |
75,071
|
6,864 | 81,935 |
Licensed Technical Representatives (Agent) * |
22,575
|
1,087 | 23,662 |
Licensed Technical Representatives (Broker) |
11,306
|
487
|
11,793
|
Total Number of Licensees Being Individuals |
108,952
|
8,438
|
117,390
|
Business Entities | |||
Licensed Insurance Agencies * | 1,538 | 6 | 1,544 |
Licensed Insurance Broker Companies | Not applicable | Not applicable | 802 |
Total Number of Licensed Insurance Intermediaries | 119,736 |
Individual Licensees | |
General Business# | 6,405 |
Long Term Business (excluding Linked Long Term Business) | 36,249 |
Long Term Business (including Linked Long Term Business) | 13,123 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 18,163 |
General Business# and Long Term Business (including Linked Long Term Business) | 42,519 |
Restricted Scope Travel Business | 931 |
Total | 117,390 |
Licensed Insurance Agencies | |
General Business# | 1,034 |
Long Term Business (excluding Linked Long Term Business) | 35 |
Long Term Business (including Linked Long Term Business) | 30 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 95 |
General Business# and Long Term Business (including Linked Long Term Business) | 93 |
Restricted Scope Travel Business | 257 |
Total | 1,544 |
Licensed Insurance Broker Companies | |
General Business | 80 |
Long Term Business (excluding Linked Long Term Business) | 25 |
Long Term Business (including Linked Long Term Business) | 97 |
General Business and Long Term Business (excluding Linked Long Term Business) | 164 |
General Business and Long Term Business (including Linked Long Term Business) | 436 |
Total | 802 |