Number of licensees with appointing principals | Number of licensees without appointing principals | Total number of licensees | |
Individual Licensees | |||
Licensed Individual Insurance Agents |
75,387
|
7,211 | 82,598 |
Licensed Technical Representatives (Agent) * |
22,574
|
1,061 | 23,635 |
Licensed Technical Representatives (Broker) |
11,485
|
502
|
11,987
|
Total Number of Licensees Being Individuals |
109,446
|
8,774
|
118,220
|
Business Entities | |||
Licensed Insurance Agencies * | 1,515 | 9 | 1,524 |
Licensed Insurance Broker Companies | Not applicable | Not applicable | 802 |
Total Number of Licensed Insurance Intermediaries | 120,546 |
Individual Licensees | |
General Business# | 6,393 |
Long Term Business (excluding Linked Long Term Business) | 36,910 |
Long Term Business (including Linked Long Term Business) | 13,168 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 18,152 |
General Business# and Long Term Business (including Linked Long Term Business) | 42,670 |
Restricted Scope Travel Business | 927 |
Total | 118,220 |
Licensed Insurance Agencies | |
General Business# | 1,024 |
Long Term Business (excluding Linked Long Term Business) | 34 |
Long Term Business (including Linked Long Term Business) | 30 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 95 |
General Business# and Long Term Business (including Linked Long Term Business) | 92 |
Restricted Scope Travel Business | 249 |
Total | 1,524 |
Licensed Insurance Broker Companies | |
General Business | 79 |
Long Term Business (excluding Linked Long Term Business) | 24 |
Long Term Business (including Linked Long Term Business) | 96 |
General Business and Long Term Business (excluding Linked Long Term Business) | 165 |
General Business and Long Term Business (including Linked Long Term Business) | 438 |
Total | 802 |