Number of licensees with appointing principals | Number of licensees without appointing principals | Total number of licensees | |
Individual Licensees | |||
Licensed Individual Insurance Agents |
74,656
|
7,339 | 81,995 |
Licensed Technical Representatives (Agent) * |
22,428
|
1,083 | 23,511 |
Licensed Technical Representatives (Broker) |
11,603
|
645
|
12,248
|
Total Number of Licensees Being Individuals |
108,687
|
9,067
|
117,754
|
Business Entities | |||
Licensed Insurance Agencies * | 1,484 | 5 | 1,489 |
Licensed Insurance Broker Companies | Not applicable | Not applicable | 798 |
Total Number of Licensed Insurance Intermediaries | 120,041 |
Individual Licensees | |
General Business# | 6,405 |
Long Term Business (excluding Linked Long Term Business) | 36,697 |
Long Term Business (including Linked Long Term Business) | 13,010 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 18,052 |
General Business# and Long Term Business (including Linked Long Term Business) | 42,674 |
Restricted Scope Travel Business | 916 |
Total | 117,754 |
Licensed Insurance Agencies | |
General Business# | 1,010 |
Long Term Business (excluding Linked Long Term Business) | 33 |
Long Term Business (including Linked Long Term Business) | 29 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 87 |
General Business# and Long Term Business (including Linked Long Term Business) | 91 |
Restricted Scope Travel Business | 239 |
Total | 1,489 |
Licensed Insurance Broker Companies | |
General Business | 80 |
Long Term Business (excluding Linked Long Term Business) | 24 |
Long Term Business (including Linked Long Term Business) | 97 |
General Business and Long Term Business (excluding Linked Long Term Business) | 164 |
General Business and Long Term Business (including Linked Long Term Business) | 433 |
Total | 798 |