Number of licensees with appointing principals | Number of licensees without appointing principals | Total number of licensees | |
Individual Licensees | |||
Licensed Individual Insurance Agents |
75,002
|
6,211 | 81,213 |
Licensed Technical Representatives (Agent) * |
22,692
|
952 | 23,644 |
Licensed Technical Representatives (Broker) |
11,164
|
445
|
11,609
|
Total Number of Licensees Being Individuals |
108,858
|
7,608
|
116,466
|
Business Entities | |||
Licensed Insurance Agencies * | 1,545 | 8 | 1,553 |
Licensed Insurance Broker Companies | Not applicable | Not applicable | 802 |
Total Number of Licensed Insurance Intermediaries | 118,821 |
Individual Licensees | |
General Business# | 6,397 |
Long Term Business (excluding Linked Long Term Business) | 35,553 |
Long Term Business (including Linked Long Term Business) | 13,055 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 18,166 |
General Business# and Long Term Business (including Linked Long Term Business) | 42,355 |
Restricted Scope Travel Business | 940 |
Total | 116,466 |
Licensed Insurance Agencies | |
General Business# | 1,038 |
Long Term Business (excluding Linked Long Term Business) | 35 |
Long Term Business (including Linked Long Term Business) | 30 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 95 |
General Business# and Long Term Business (including Linked Long Term Business) | 93 |
Restricted Scope Travel Business | 262 |
Total | 1,553 |
Licensed Insurance Broker Companies | |
General Business | 78 |
Long Term Business (excluding Linked Long Term Business) | 25 |
Long Term Business (including Linked Long Term Business) | 98 |
General Business and Long Term Business (excluding Linked Long Term Business) | 162 |
General Business and Long Term Business (including Linked Long Term Business) | 439 |
Total | 802 |