| Number of licensees with appointing principals | Number of licensees without appointing principals | Total number of licensees | |
|---|---|---|---|
| Individual Licensees | |||
| Licensed Individual Insurance Agents | 75,238 | 6,352 | 81,590 |
| Licensed Technical Representatives (Agent) * | 22,364 | 1,173 | 23,537 |
| Licensed Technical Representatives (Broker) |
11,772
|
639
|
12,411
|
| Total Number of Licensees Being Individuals |
109,374
|
8,164
|
117,538
|
| Business Entities | |||
| Licensed Insurance Agencies * | 1,478 | 5 | 1,483 |
| Licensed Insurance Broker Companies | Not applicable | Not applicable | 799 |
| Total Number of Licensed Insurance Intermediaries | 119,820 |
| Individual Licensees | |
|---|---|
| General Business# | 6,409 |
| Long Term Business (excluding Linked Long Term Business) | 36,616 |
| Long Term Business (including Linked Long Term Business) | 13,115 |
| General Business# and Long Term Business (excluding Linked Long Term Business) | 17,889 |
| General Business# and Long Term Business (including Linked Long Term Business) | 42,590 |
| Restricted Scope Travel Business | 919 |
| Total | 117,538 |
| Licensed Insurance Agencies | |
|---|---|
| General Business# | 1,006 |
| Long Term Business (excluding Linked Long Term Business) | 33 |
| Long Term Business (including Linked Long Term Business) | 29 |
| General Business# and Long Term Business (excluding Linked Long Term Business) | 86 |
| General Business# and Long Term Business (including Linked Long Term Business) | 91 |
| Restricted Scope Travel Business | 238 |
| Total | 1,483 |
| Licensed Insurance Broker Companies | |
|---|---|
| General Business | 80 |
| Long Term Business (excluding Linked Long Term Business) | 24 |
| Long Term Business (including Linked Long Term Business) | 97 |
| General Business and Long Term Business (excluding Linked Long Term Business) | 165 |
| General Business and Long Term Business (including Linked Long Term Business) | 433 |
| Total | 799 |