Number of licensees with appointing principals | Number of licensees without appointing principals | Total number of licensees | |
Individual Licensees | |||
Licensed Individual Insurance Agents |
74,427
|
8,154 | 82,581 |
Licensed Technical Representatives (Agent) * |
22,474
|
1,109 | 23,583 |
Licensed Technical Representatives (Broker) |
11,433
|
639
|
12,072
|
Total Number of Licensees Being Individuals |
108,334
|
9,902
|
118,236
|
Business Entities | |||
Licensed Insurance Agencies * | 1,502 | 8 | 1,510 |
Licensed Insurance Broker Companies | Not applicable | Not applicable | 799 |
Total Number of Licensed Insurance Intermediaries | 120,545 |
Individual Licensees | |
General Business# | 6,391 |
Long Term Business (excluding Linked Long Term Business) | 37,014 |
Long Term Business (including Linked Long Term Business) | 13,055 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 18,134 |
General Business# and Long Term Business (including Linked Long Term Business) | 42,706 |
Restricted Scope Travel Business | 936 |
Total | 118,236 |
Licensed Insurance Agencies | |
General Business# | 1,017 |
Long Term Business (excluding Linked Long Term Business) | 34 |
Long Term Business (including Linked Long Term Business) | 30 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 93 |
General Business# and Long Term Business (including Linked Long Term Business) | 91 |
Restricted Scope Travel Business | 245 |
Total | 1,510 |
Licensed Insurance Broker Companies | |
General Business | 80 |
Long Term Business (excluding Linked Long Term Business) | 24 |
Long Term Business (including Linked Long Term Business) | 96 |
General Business and Long Term Business (excluding Linked Long Term Business) | 163 |
General Business and Long Term Business (including Linked Long Term Business) | 436 |
Total | 799 |